Release notes and other versions
Published 23 May 2013
Version 6.3 (current) | December 17th, 2024 (latest) | Release notes | Documentation |
---|---|---|---|
Version 6.2 | December 19th, 2023 | Release notes | |
Version 6.1 | August 8th, 2023 | Release notes | |
Version 6.0 | May 30th, 2023 | Release notes | |
Version 5.7 | January 18th, 2022 | Release notes | Documentation |
Version 5.6 | January 7th, 2020 | Release notes | |
Version 5.5 | September 16th, 2019 | Release notes | |
Version 5.4 | September 5th, 2019 | Release notes | |
Version 5.3 | July 23rd, 2019 | Release notes | |
Version 5.2 | March 7th, 2019 | Release notes | |
Version 5.1 | November 21st, 2018 | Release notes | |
Version 5.0 | October 16th, 2018 | Release notes | |
Version 4.0 | May 28th, 2018 | Release notes | Documentation |
Version 2.6 | July 10th, 2017 | Release notes | Documentation |
Version 2.5 | February 19th, 2015 | Release notes | |
Version 2.1 | November 1st, 2013 | ||
Version 1.0 | December 14th, 2010 |
If you need to install an old version of Data Compare for Oracle, go to Download old versions of products.