Comparison of functionality by database engine
Published 13 May 2026
The following compares capabilities of Redgate Monitor available for different Database Platforms.
| Monitorable environments | |||||
|---|---|---|---|---|---|
| SQL Server | Postgres | Oracle | MySql | MongoDB | |
| Version support | ✅ 2008R2 - 2025 | ✅ v10-18 | ✅ 19c/21c | ✅ v8.0.31+ | ✅ v6.0+ |
| Linux | ✅ Ubuntu 20.04+, RHEL 8.0+, SUSE Enterprise Server 15 sp3+, Rocky 8.0+ | ||||
| Windows | ✅ Server 2008-2025, Desktop 10-11 | ❌ | ❌ | ❌ | ❌ |
| AWS PaaS | ✅ RDS | ✅ RDS, Aurora | ✅ RDS | ✅ RDS, Aurora | ❌ |
| Azure PaaS | ✅ SQL DB (inc Elastic Pools), MI | ✅ Flexible Server | ❌ | ✅ Flexible Server | ❌ |
| AWS IaaS | ✅ | ✅ | ✅ | ✅ | ✅ |
| Azure IaaS | ✅ | ✅ | ✅ | ✅ | ✅ |
| GCP IaaS | ✅ | ✅ | ✅ | ✅ | ✅ |
| Database instance connectivity | ✅ SQL password, Windows (inc gMSAs), Entra ID | ✅ Postgres password, IAM, Entra ID | ✅ Direct Connect, JDBC | ✅ MySQL password, Entra ID | ✅ MongoDB password |
| Environment connectivity | ✅ Windows (inc gMSAs), SSH password or key, API key, IAM, Entra ID | ||||
| Workload analysis | |||||
| SQL Server | Postgres | Oracle | MySql | MongoDB | |
| Top queries list | ✅ | ✅ | ✅ | ✅ | ✅ |
| Query tracking | ✅ | ✅ | ❌ | ❌ | ❌ |
| Query search | ✅ | ✅ | ❌ | ❌ | ❌ |
| Estimated query plans | ✅ | n/a | n/a | n/a | n/a |
| Runtime query plans | ✅ 2019+ | ✅ | ❌ | ❌ | n/a |
| Query wait stats | ✅ | ✅ | ✅ | ❌ | n/a |
| Tuning recommendations | ✅ From plan analysis + static analysis | ✅ From plan analysis | ❌ | ❌ | ❌ |
| Query history | ✅ | ✅ | ✅ | ✅ | ✅ |
| Individual query executions | ✅ | ❌ | ❌ | ❌ | ❌ |
| Plan regressions | ✅ | ✅ | ❌ | ❌ | n/a |
| Store procedure stats | ✅ | n/a | n/a | n/a | n/a |
| Parent relationship | ✅ | n/a | n/a | n/a | n/a |
| Blocking analysis | ✅ | ❌ | ❌ | ❌ | n/a |
| User session | ✅ | ✅ | ✅ | ❌ | ❌ |
| Current activity | ✅ | ✅ | ✅ | ✅ | ❌ |
| Deadlock analysis | ✅ | ❌ | ❌ | ❌ | n/a |
| Estate-wide visibility | |||||
| SQL Server | Postgres | Oracle | MySql | MongoDB | |
| Global dashboard | ✅ | ✅ | ✅ | ✅ | ✅ |
| Reporting | ✅ | ✅ | ✅ | ✅ | ✅ |
| Database versions | ✅ Not Azure SQL DB | ❌ | ❌ | ❌ | ❌ |
| Configuration | ✅ | ❌ | ❌ | ❌ | ❌ |
| Backups | ✅ | ❌ | ❌ | ❌ | ❌ |
| Jobs | ✅ SQL Agent, Azure Elastic Jobs | ❌ | ❌ | ❌ | ❌ |
| Disk | ✅ Not Azure SQL DB | ✅ | ✅ | ✅ | ✅ |
| Licensing | ✅ Self-managed only | n/a | ❌ | n/a | n/a |
| Data API * | ✅ | ✅ | ✅ | ✅ | ✅ |
| Performance | |||||
| SQL Server | Postgres | Oracle | MySql | MongoDB | |
| Database instance metrics | ✅ | ✅ | ✅ | ✅ | ✅ |
| Environment (OS) metrics | ✅ | ✅ | ✅ | ✅ | ✅ |
| Wait statistics | ✅ | ✅ | ✅ | ❌ | ❌ |
| Query Performance | ✅ | ✅ | ✅ | ✅ | ✅ |
| AI query analysis | ✅ | ✅ | ✅ | ✅ | ✅ |
| TempDb info | ✅ Not Azure SQL DB | n/a | n/a | n/a | n/a |
| Vacuum info | n/a | ✅ | n/a | n/a | n/a |
| OS processes | ✅ Not Azure SQL DB or MI | ✅ Not Flexible Server | ❌ | ❌ | ❌ |
| Custom metrics | ✅ | ✅ | ✅ | ❌ | ❌ |
| Metric analysis | ✅ | ✅ | ✅ | ✅ | ✅ |
| Metric baselining | ✅ | ✅ | ✅ | ✅ | ✅ |
| Index analysis | ✅ | ✅ | ❌ | ❌ | ❌ |
| Event annotations | ✅ | ✅ | ❌ | ❌ | ❌ |
| Multi-Tenant | n/a | n/a | ✅ | n/a | n/a |
| Profiler trace | ✅ Windows only | n/a | n/a | n/a | n/a |
| Operational | |||||
| SQL Server | Postgres | Oracle | MySql | MongoDB | |
| Config info | ✅ | ✅ | ❌ | ❌ | ❌ |
| Permissions | ✅ Self-managed only | ❌ | ❌ | ❌ | ❌ |
| VMWare | ✅ Windows only | ❌ | ❌ | ❌ | ❌ |
| Disk info | ✅ | ✅ | ✅ | ✅ | ✅ |
| Error log | ✅ Not Azure SQL DB | ✅ | ✅ | ✅ | ✅ |
| Database drilldown | ✅ | ✅ | ✅(Multi-Tenant container) | ❌ | ❌ |
| Job tracking | ✅ | ❌ | ❌ | ❌ | ❌ |
| Service health | ✅ | n/a | n/a | n/a | n/a |
| HA monitoring | ✅ AGs, Transactional Replication | ✅ Physical replication | ✅ DataGuard | ❌ | ❌ |
| Backup health | ✅ | ❌ | ❌ | ❌ | ❌ |
| File usage tracking | ✅ | ❌ | ❌ | ❌ | ❌ |
| Data usage projections | ✅ | ❌ | ❌ | ❌ | ❌ |
| Alerting | |||||
| SQL Server | Postgres | Oracle | MySql | MongoDB | |
| Built-in alerts | ✅ | ✅ | ✅ | ✅ | ✅ |
| Custom alerts | ✅ | ✅ | ✅ | ❌ | ❌ |
| Severity thresholds | ✅ | ✅ | ✅ | ✅ | ✅ |
| Notifications | ✅ | ✅ | ✅ | ✅ | ✅ |
| Granular configuration | ✅ | ✅ | ✅ | ✅ | ✅ |
| Alert inbox | ✅ | ✅ | ✅ | ✅ | ✅ |
| Alert suppression windows | ✅ | ✅ | ✅ | ✅ | ✅ |
| Install, maintenance, and admin | |||||
| SQL Server | Postgres | Oracle | MySql | MongoDB | |
| PowerShell configuration | ✅ | ✅ | ✅ | ✅ | ✅ |
| User roles | ✅ | ✅ | ✅ | ✅ | ✅ |
| Granular permission controls | ✅ | ✅ | ✅ | ✅ | ✅ |
| Flexible auth options inc SSO | ✅ | ✅ | ✅ | ✅ | ✅ |
| Variable data retention | ✅ | ✅ | ✅ | ✅ | ✅ |
| Distributed monitoring | ✅ | ✅ | ✅ | ✅ | ✅ |
| Server discovery | ✅ Windows only | ❌ | ❌ | ❌ | ❌ |
| Grouping, aliasing, tagging | ✅ | ✅ | ✅ | ✅ | ✅ |
| High Availability install * | ✅ | ✅ | ✅ | ✅ | ✅ |
| Log of changes / sensitive actions * | ✅ | ✅ | ✅ | ✅ | ✅ |
| Embedded expertise | ✅ | ✅ | ✅ | ✅ | ✅ |
| Security monitoring | |||||
| SQL Server | Postgres | Oracle | MySql | MongoDB | |
| Instance permissions | ✅ Not Azure SQL DB | ❌ | ❌ | ❌ | ❌ |
| Estate-wide permissions * | ✅ Not Azure SQL DB | ❌ | ❌ | ❌ | ❌ |
| Database-level permissions * | ✅ Not Azure SQL DB | ❌ | ❌ | ❌ | ❌ |
| Permission change tracking * | ✅ Not Azure SQL DB / MI | ❌ | ❌ | ❌ | ❌ |
| Configuration compliance * | ✅ | ❌ | ❌ | ❌ | ❌ |
* Only available in Redgate Monitor Enterprise Edition