User roles explained
Published 28 October 2013
When users select an option they don't have permission to access, SQL Monitor displays this message:
After you close the message, it isn't displayed again.
This table lists restrictions for standard and read-only user roles.
| SQL Monitor page | Standard user restrictions | Read-only user restrictions | 
| Overview pages | No restrictions | No restrictions | 
| Alert Inbox | No restriction | Can't: 
 | 
| Analysis page | No restrictions | No restrictions | 
| Configuration > Monitored servers | Can't: 
 | Can't: 
 | 
| Configuration > Trace | Can't: 
 | Can't: 
 | 
| Configuration > Groups | Can't create, rename, select, move or delete groups | Can't create, rename, select, move or delete groups | 
| Configuration > Data purging | Can't edit or save changes to purge settings | Can't edit or save changes to purge settings | 
| Configuration > Manage user roles | Can't access this page | Can't access this page | 
| Configuration > Base Monitor connection | Can't access this page | Can't access this page | 
| Configuration > Alert settings | No restrictions | Can't: 
 | 
| Configuration > Alert settings > alert page | No restrictions | Can't make any configuration changes to the alert | 
| Configuration > Email settings | Can't make any configuration changes to the email settings | Can't make any configuration changes to the email settings | 
| Configuration > Custom metrics | Can't create new or edit/delete existing custom metrics and alerts | Can't create new or edit/delete existing custom metrics and alerts | 
| Configuration > Licensing | Can't access this page | Can't access this page | 
| Configuration > About | No restrictions | No restrictions | 
