Operating Systems
Published 21 January 2020
SQL Toolbelt Essentials | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Product | Windows | Windows Server | Linux | macOS | ||||||||||
11 | 10 | 8 | 7 | Vista | XP | 2019 | 2016 | 2012 R2 | 2012 | 2008 R2 | 2008 | |||
SQL Prompt 10 | ||||||||||||||
SQL Compare 14 | ||||||||||||||
SQL Data Compare 14 | ||||||||||||||
SQL Data Generator 4 | ||||||||||||||
SQL Dependency Tracker 3 | ||||||||||||||
SQL Doc 5 | ||||||||||||||
SQL Multi Script 1 | ||||||||||||||
SQL Source Control 6 | ||||||||||||||
SQL Test 3 | ||||||||||||||
SQL Toolbelt (everything in SQL Toolbelt Essentials above plus) | ||||||||||||||
Product | Windows | Windows Server | Linux | macOS | ||||||||||
11 | 10 | 8 | 7 | Vista | XP | 2019 | 2016 | 2012 R2 | 2012 | 2008 R2 | 2008 | |||
SQL Change Automation 3 | ||||||||||||||
SQL Monitor 13 - Base Monitor Service & Website | ||||||||||||||
SQL Monitor 13 - Monitored Servers | ||||||||||||||
SQL Backup 10 | ||||||||||||||
Flyway | ||||||||||||||
Product | Windows | Windows Server | Linux | macOS | ||||||||||
11 | 10 | 8 | 7 | Vista | XP | 2019 | 2016 | 2012 R2 | 2012 | 2008 R2 | 2008 | |||
Flyway Desktop | ||||||||||||||
Flyway Command Line | ||||||||||||||
Free Unsupported | ||||||||||||||
Product | Windows | Windows Server | Linux | macOS | ||||||||||
11 | 10 | 8 | 7 | Vista | XP | 2019 | 2016 | 2012 R2 | 2012 | 2008 R2 | 2008 | |||
SQL Search 3 | ||||||||||||||
Provision | ||||||||||||||
Product | Windows | Windows Server | Linux | macOS | ||||||||||
11 | 10 | 8 | 7 | Vista | XP | 2019 | 2016 | 2012 R2 | 2012 | 2008 R2 | 2008 | |||
SQL Clone 5 | (8.1+) | |||||||||||||
Data Masker for SQL Server 7 | ||||||||||||||
Data Masker for Oracle 6 | ||||||||||||||
Data Privacy | ||||||||||||||
Product | Windows | Windows Server | Linux | macOS | ||||||||||
11 | 10 | 8 | 7 | Vista | XP | 2019 | 2016 | 2012 R2 | 2012 | 2008 R2 | 2008 | |||
SQL Estate Manager | ||||||||||||||
SQL Data Catalog | ||||||||||||||
SQL Estate Manager Target |