Anonymize command-line reference - map
Published 14 March 2025
Maps a classification file to a masking file.
This command provides the integration between automatic discovery of PII (Classify) and automatic data anonymization (Mask).
- rganonymize map
- --classification-file classification.json
- --masking-file masking.json
Option | Required? | Notes |
---|---|---|
--classification-file | The file path of the input classification file, including file name and file extension. | |
--masking-file | The file path of where to save the output masking file, including file name and file extension. | |
--options-file | File path to an options file. | |
--output-schema-file | Output a schema file to aid with hand editing the classification file. The schema can be used with some IDEs to provide prompts and documentation on the expected structure when editing. | |
--output | The format to write any output. Can be one of:
| |
| The verbosity level to log at.
| |
-?, -h, --help | Show help and usage information. |