Database engine support
Published 16 October 2023
This page provides details of the database engines supported by the Redgate Test Data Manager solution and its capabilities, as well as the commands/features that can be executed for each.
Contents
Supported database engines per capability
Redgate Test Data Manager (GUI)
Functionality | Azure SQL Database | MySQL | Oracle | SQL Server | PostgreSQL | Note(s) |
---|---|---|---|---|---|---|
Create New Image | ||||||
View Image Details | ||||||
Delete Images | ||||||
Manage Image Owners and Image Users |
Capabilities
Anonymization
CLI command [reference] | Azure SQL Database | MySQL | Oracle | SQL Server | PostgreSQL | Note(s) |
---|---|---|---|---|---|---|
Classify | 🚧 | Azure SQL Database support in preview | ||||
Map | 🚧 | |||||
Mask | 🚧 |
Data Generation
CLI command [reference] | Azure SQL Database | MySQL | Oracle | SQL Server | PostgreSQL | Note(s) |
---|---|---|---|---|---|---|
Generate | 🚧 |
| Currently supports integer, string and a majority of datetime typed columns. Azure SQL Database support in preview |
Subsetting
CLI command [reference] | Azure SQL Database | MySQL | Oracle | SQL Server | PostgreSQL | Note(s) |
---|---|---|---|---|---|---|
Subset | 🚧 |
| Azure SQL Database support in preview |
Supported database engine versions
Redgate Test Data Manager (GUI)
Redgate Test Data Manager GUI supports the following database engines:
Engine | Version(s) | Note(s) |
---|---|---|
MySQL | 8 | |
Oracle | 19.3 enterprise edition | |
PostgreSQL | 11, 12, 13, 14, 15 | |
Sql Server (MSSQL) | 2019, 2022 |
Capabilities
The TDM CLI capabilities support the following database engines.
Anonymization
Engine | Version(s) | Note(s) |
---|---|---|
Azure SQL Database | 🚧 | Azure SQL Database support in preview |
MySQL | 8 | |
Oracle | 19.3 enterprise edition | |
PostgreSQL | 12, 13, 14, 15, 16, 17 | |
SQL Server (MSSQL) | 2019, 2022 |
Data Generation
Engine | Version(s) | Note(s) |
---|---|---|
Azure SQL Database | 🚧 | Azure SQL Database support in preview |
MySQL | 8 | |
Oracle | 19.3, 23 Standard and enterprise | |
PostgreSQL | 12, 13, 14, 15, 16 | |
SQL Server (MSSQL) | 2019, 2022 |
Subsetting
Engine | Version(s) | Note(s) |
---|---|---|
Azure SQL Database | 🚧 | Azure SQL Database support in preview |
MySQL | 8.0 | |
Oracle | 19.3, 23 Standard and enterprise | |
PostgreSQL | 12, 13, 14, 15, 16, 17 | |
SQL Server (MSSQL) | 2019, 2022 |
System requirements
- For more information on the system requirements for the GUI see the Installation requirements
- The CLI capabilities may be installed separately from the GUI. System requirements for the CLI capabilities are in the relevant sections of the docs: